Engineered for demanding foundation and ground-improvement projects, this hydraulic drilling rig delivers exceptional performance in anchors and micropiles applications.Its heavy-duty mast and reinforced structural frame ensure superior rigidity and stability, allowing the machine to operate efficiently under high reaction forces and continuous drilling cycles.
Technical specifications (Apollo DR 15)
| DIAMENSIONS & WEIGHT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 7960 mm | ||||||||||
| Width | 2250 mm | ||||||||||
| Height | 3240 mm | ||||||||||
| Weight of Rig | 13.5 Ton | ||||||||||
| ENGINE | |||||||||||
| Model | Ashok Leyland ALUW06DTI | ||||||||||
| Fuel Type | Diesel | ||||||||||
| Maximum Engine Speed | 2200 rpm | ||||||||||
| Number of cylinders | 6 cylinders with Turbo Charger | ||||||||||
| Horse-Power Rating | 170 HP | ||||||||||
| Cooling Method | Liquid | ||||||||||
| DRILL PIPE (Option-1) | |||||||||||
| Working Length | 3048 mm | ||||||||||
| Weight (each pipe) | 54 kg | ||||||||||
| Outer Diameter of Joints | 83 mm | ||||||||||
| Outer Diameter of tube | 73 mm | ||||||||||
| DRILL PIPE (Option-2) | |||||||||||
| Working Length | 3048 mm | ||||||||||
| Weight (each pipe) | 34 kg | ||||||||||
| Outer Diameter of Joints | 66.7 mm | ||||||||||
| Outer Diameter of tube | 60.3 mm | ||||||||||
| ROTARY HEAD | |||||||||||
| Maximum Torque | 6500 Nm | ||||||||||
| Maximum Speed | 234 rpm | ||||||||||
| Thrust/PullBack Force | 8684 Nm | ||||||||||
| MAST | |||||||||||
| Mast Length | 6000 mm | ||||||||||
| Stroke of Rotary Head | 3000 mm | ||||||||||
| UNDERCARRIAGE | |||||||||||
| Overall Width of Undercarriage | 2250 mm | ||||||||||
| Track Shoes Width | 400 mm | ||||||||||
| Overall Track Length | 2990 mm | ||||||||||
| MUD PUMP | |||||||||||
| Flow | 53 GPM | ||||||||||
| Pressure | 1000 PSI | ||||||||||
| FEATURES | |||||||||||
| Electrical System | 24 V | ||||||||||
| Drilling Lights | YES | ||||||||||
| Drive System | Steel Track | ||||||||||
| Casing/Borehole | YES | ||||||||||
