The all New “Apollo ST 300 Soil Investigation Rig” is a compact, powerful, and highly versatile drilling solution engineered for soil investigation, and geotechnical applications. Designed to deliver reliable performance across diverse ground conditions, the ST 300 combines robust construction with advanced hydraulic technology to maximize efficiency and accuracy on every project.
Key Features
- Compact and robust design for easy transportation and operation.
- Ideal for soil investigation, and geotechnical applications.
- Powerful 80 HP turbocharged diesel engine for reliable performance.
- High-torque rotary head delivering efficient drilling performance.
- Heavy-duty hydraulic system for smooth and precise operation.
- High-capacity mud pump for improved drilling efficiency.
- Strong stabilizer system for enhanced machine stability and faster setup.
Technical Specifications (Apollo ST 300)
| POWER PACK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Make & Model | Ashok Leyland ALUW04D | ||||||||||
| Fuel Type | Diesel | ||||||||||
| Maximum Engine Speed | 2200 rpm | ||||||||||
| Number of Cylinders | 4 Cylinders with Turbo Charger | ||||||||||
| Horse-Power Rating | 80 HP | ||||||||||
| Maximum Torque | 230 Nm @ 1800 rpm | ||||||||||
| Cooling Method | Liquid | ||||||||||
| DIMENSIONS & WEIGHT | |||||||||||
| Length | 5150 mm | ||||||||||
| Width | 1670 mm | ||||||||||
| Height | 2220 mm | ||||||||||
| Weight | 3020 kg | ||||||||||
| UNDERCARRIAGE | |||||||||||
| Length | 1520 mm | ||||||||||
| Shoe Width | 230 mm | ||||||||||
| FLUID CAPACITIES | |||||||||||
| Engine Oil Capacity | 10 ltr | ||||||||||
| Diesel Tank Capacity | 50 ltr | ||||||||||
| Hydraulic Oil Tank Capacity | 180 ltr | ||||||||||
| MUD PUMP | |||||||||||
| Flow | 100 LPM | ||||||||||
| Pressure | 600 PSI | ||||||||||
| FEATURES | |||||||||||
| Electrical System | 12 V | ||||||||||
| Drilling Lights | YES | ||||||||||
| SPT Hammer | YES (Optional) | ||||||||||
| UDS Hammer | YES (Optional) | ||||||||||
| Drive System | Steel Track | ||||||||||
| VISE CLAMPS | |||||||||||
| Max. Passage | 167 mm | ||||||||||
| Min. Handling | 50 mm | ||||||||||
| Clamping Force | 16,200 Nm | ||||||||||
| Breaking Torque | 11,500 Nm | ||||||||||
| ROTARY HEAD | |||||||||||
| Max Torque | 6000 Nm | ||||||||||
| Max Speed | 160 RPM | ||||||||||
| MAST | |||||||||||
| Pull Up | 3160 kgf | ||||||||||
| Pull Down | 3160 kgf | ||||||||||
| MAIN WINCH | |||||||||||
| Max. Pull | 1050 kg | ||||||||||
